Photometric Data
|
|
Photometric Data |
Typical spacing are based on a 6' wide path and 80-50-20 reflectances |
|
|
|
|
|
|
|
|
|
|
||
MR16 LED 12v5w CF980 | 580.0104 | 12V 5W LED MR16 NT | 71' | 56' | |
MR16 LED 12v6w G776 | 580.0106 | 12V 6W LED MR16 NT | 100' | 85' | |
MR16 LED 24v4w H370C | 580.0098 | 24V 4W LED MR16 LDT | 56' | 44' | |
MR16 LED 24v6w J025C | 580.0098 | 24V 4W LED MR16 LDT | 106' | 87' | |
MR16 LED 6v4w H369C | 580.0097 | 6V 4W LED MR16 LDT | 43' | 36' | |
MR16 LED 6v5w S1811121-R1 | 580.0122 | 6V 5W LED MR16 BL | 74' | 57' |
.